IMBL |
Inverted MonoBloc disk with liner extends corrosion resistance
and resists product build-up with the use of a PTFE liner.
When using an inverted MonoBloc disk with liner in application:
- If a vacuum support is required, Model MBV™ disks must be specified, with PTFE coating
- Temperature ranges –73 degrees Celsius to 205 degrees Celsius (-100 degrees Fahrenheit to 400 degrees Fahrenheit)
- Armoring is recommended for all graphite disks for added safety, easier installation and elimination of breakage during installation
- Armor reduces the possibility of a premature burst due to uneven or excessive torqueing of the flange studs
- Corrosion resistant (except free flourine)
- All IMBL™ disks supplied with integral gaskets
- Available for installation between ANSI, DIN, AFNOR, BS and JIS pipe flanges & located inside the bolt circle
Inverted MonoBloc disks with liner extends corrosion resistance to practically all corrosives except free flourine.
IMBL Specifications
Diameter |
|||||||||
Barg | PSIG | ||||||||
15 | 0.5 | 1.72 | 17.2 | 25 | 250 | 15.9 | 0.625 | 16 | 0.625 |
20 | 0.75 | 1.72 | 17.2 | 25 | 250 | 21.0 | 0.825 | 16 | 0.625 |
25 | 1 | 0.69 | 17.2 | 10 | 250 | 27.2 | 1.07 | 22 | 0.875 |
40 | 1.5 | 0.49 | 17.2 | 7 | 250 | 41.1 | 1.62 | 22 | 0.875 |
50 | 2 | 0.21 | 17.2 | 3 | 250 | 52.6 | 2.07 | 22 | 0.875 |
80 | 3 | 0.14 | 17.2 | 2 | 250 | 78.0 | 3.07 | 22 | 0.875 |
100 | 4 | 0.10 | 17.2 | 1.5 | 250 | 103.4 | 4.07 | 22 | 0.875 |
150 | 6 | 0.069 | 11.7 | 0.5 | 170 | 154.2 | 6.07 | 22 | 0.875 |
200 | 8 | 0.035 | 11.7 | 0.5 | 170 | 205.0 | 8.07 | 29 | 1.125 |
250 | 10 | 0.017 | 10.3 | 0.25 | 150 | 255.8 | 10.07 | 38 | 1.50 |
300 | 12 | 0.017 | 10.3 | 0.25 | 150 | 306.6 | 12.07 | 51 | 2.00 |
325 | 14 | 0.017 | 10.3 | 0.25 | 150 | 336.5 | 13.25 | 57 | 2.25 |
400 | 16 | 0.017 | 10.3 | 0.25 | 150 | 387.4 | 15.25 | 64 | 2.50 |
450 | 18 | 0.017 | 10.3 | 0.25 | 150 | 438.2 | 17.25 | 70 | 2.75 |
500 | 20 | 0.017 | 10.3 | 0.25 | 150 | 489.0 | 19.25 | 76 | 3.00 |
600 | 24 | 0.017 | 10.3 | 0.25 | 150 | 590.6 | 23.25 | 76 | 3.00 |
15 | 0.5 | 1.72 | 69 | 25 | 1000 | 15.9 | 0.625 | 16 | 0.625 |
20 | 0.75 | 1.72 | 69 | 25 | 1000 | 21.0 | 0.825 | 16 | 0.625 |
25 | 1 | 0.69 | 69 | 10 | 1000 | 27.2 | 1.07 | 25 | 1.00 |
40 | 1.5 | 0.49 | 69 | 7 | 1000 | 41.1 | 1.62 | 25 | 1.00 |
50 | 2 | 0.21 | 34.5 | 3 | 500 | 52.6 | 2.07 | 25 | 1.00 |
80 | 3 | 0.14 | 34.5 | 2 | 500 | 78.0 | 3.07 | 32 | 1.25 |
100 | 4 | 0.10 | 34.5 | 1.5 | 500 | 103.4 | 4.07 | 32 | 1.25 |
150 | 6 | 0.069 | 31 | 1 | 450 | 154.2 | 6.07 | 44 | 1.75 |
200 | 8 | 0.035 | 31 | 0.5 | 450 | 205.0 | 8.07 | 57 | 2.25 |
Further Information
Related Products