REV/REV-7R Replaceable Element Disks |
The REV™ type disk is suitable for applications where vacuum
conditions exist and when the burst pressure is less than 22psig (1.52
bar).
- REV-7R™ Safety Head
A locating pin on the REV™ disk mates with a location hole in the safety head outlet thus eliminating incorrect installation. The REV-7R™ safety head is provided with an integral non-opening vacuum support on the process side of the safety head - Vacuum
Supports are designed to maximize venting capacities while maintaining structural strength - Flange Ratings
The safety heads are designed to fit between all standard international pipe flanges, ANSI, DIN, AFNOR, BS, JIS and to nestle within the flange bolts - Material
Safety heads are available in impregnated graphite or 316SS as standard - Patented: US 5,121,847 Japan 2611105
Specifications
|
Burst Ratings @ 22ºC (72ºF) |
Diameter |
Total Assembly Thickness |
Area % w/vacuum support | ||||||||
min. | max. | 316SS | Graphite | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
. |
1 | 25 | 0.70 | 10.0 | 30.0 | 435 | 32 | 1.26 | 28 | 1.10 | 28 | 1.10 | 91 |
1.5 | 40 | 0.48 | 7.0 | 20.0 | 290 | 48 | 1.89 | 28 | 1.10 | 31 | 1.22 | 91 |
2 | 50 | 0.20 | 3.0 | 15.0 | 217 | 64 | 2.52 | 28 | 1.10 | 32 | 1.26 | 100 |
2.5 | 65 | 0.20 | 2.2 | 12.0 | 174 | 76 | 2.99 | 30 | 1.18 | 37 | 1.46 | 94 |
3 | 80 | 0.15 | 2.2 | 10.0 | 145 | 89 | 3.50 | 35 | 1.38 | 42 | 1.65 | 82 |
4 | 100 | 0.15 | 1.5 | 8.0 | 116 | 114 | 4.49 | 37 | 1.46 | 47 | 1.85 | 85 |
5 | 125 | 0.10 | 1.0 | 6.0 | 87 | 140 | 5.51 | 40 | 1.57 | 47 | 1.85 | 79 |
6 | 150 | 0.07 | 1.0 | 5.0 | 72 | 165 | 6.50 | 44 | 1.73 | 47 | 1.85 | 77 |
8 | 200 | 0.07 | 1.0 | 4.0 | 58 | 216 | 8.50 | 50 | 1.97 | 61 | 2.38 | 74 |
10 | 250 | 0.07 | 1.0 | 3.0 | 43 | 267 | 10.51 | 53 | 2.09 | 68 | 2.68 | 74 |
12 | 300 | 0.07 | 1.0 | 2.5 | 36 | 318 | 12.52 | 61 | 2.40 | 76 | 2.99 | 71 |
14 | 350 | 0.07 | 1.0 | 2.0 | 29 | 356 | 14.02 | 63 | 2.48 | 80 | 3.15 | 67 |
16 | 400 | 0.07 | 1.0 | 1.5 | 21 | 406 | 15.98 | 70 | 2.76 | 83 | 3.27 | 64 |
18 | 450 | 0.07 | 1.0 | 1.5 | 21 | 457 | 17.99 | 77 | 3.03 | 92 | 3.62 | 64 |
20 | 500 | 0.07 | 1.0 | 1.2 | 17 | 508 | 20.00 | 88 | 3.46 | 105 | 4.13 | 62 |
24 | 600 | 0.07 | 1.0 | 1.2 | 17 | 610 | 24.02 | 93 | 3.66 | 111 | 4.37 | 61 |
Further Information
Related Products